<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Bern Outdoor Adventure Club</title>
	<atom:link href="http://nboac.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nboac.org</link>
	<description>Hike, Canoe, Kayak, Cycle, Camp, Cave, Ski, Raft and Much More...</description>
	<lastBuildDate>Sun, 07 Oct 2012 18:50:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cycle NC &#8211; Day 7</title>
		<link>http://nboac.org/news/cycle-nc-day-7/</link>
		<comments>http://nboac.org/news/cycle-nc-day-7/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 18:50:30 +0000</pubDate>
		<dc:creator>Ray Gaj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nboac.org/?p=978</guid>
		<description><![CDATA[2012 Cycle NC – Day 7 White Lake to Carolina Beach (71.1 miles) Tim McLear bailed out of Cycle NC yesterday.  He said he’d rather fly to Europe than ride another mile of this year’s tour.  (Seriously, he went to &#8230; <a href="http://nboac.org/news/cycle-nc-day-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nboac.org/news/cycle-nc-day-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flanners Beach &#8211; Sept 21, 2012</title>
		<link>http://nboac.org/news/flanners-beach-sept-21-2012/</link>
		<comments>http://nboac.org/news/flanners-beach-sept-21-2012/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 21:32:05 +0000</pubDate>
		<dc:creator>Ray Gaj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nboac.org/?p=976</guid>
		<description><![CDATA[Flanner’s Beach Camping Trip On the weekend of September 21, the OAC enjoyed the weekend camping at Flanner’s Beach, just East of New Bern on the Neuse River.  There were about 15 members who took over four camp sites with &#8230; <a href="http://nboac.org/news/flanners-beach-sept-21-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nboac.org/news/flanners-beach-sept-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle NC &#8211; Day 6</title>
		<link>http://nboac.org/news/cycle-nc-day-6/</link>
		<comments>http://nboac.org/news/cycle-nc-day-6/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 13:23:25 +0000</pubDate>
		<dc:creator>Ray Gaj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nboac.org/?p=974</guid>
		<description><![CDATA[2012 Cycle NC &#8211; Day 6 Lumberton to White Lake Bill elected to ride the shorter route today (61.2 miles) as did everybody in his group except Mark Fancy who rocked the century option in 5 1/2 hours. Bill&#8217;s maximum &#8230; <a href="http://nboac.org/news/cycle-nc-day-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nboac.org/news/cycle-nc-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle NC &#8211; Day 5</title>
		<link>http://nboac.org/news/cycle-nc-day-5/</link>
		<comments>http://nboac.org/news/cycle-nc-day-5/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 13:21:14 +0000</pubDate>
		<dc:creator>Ray Gaj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nboac.org/?p=972</guid>
		<description><![CDATA[2012 Cycle NC – Day 5 Rockingham to Lumberton (68 miles) Cyclists were advised last night that riders must wait until 8 am to ride out today – no exceptions.  Of course, that meant that this morning, Bill, Mac, Joanne, &#8230; <a href="http://nboac.org/news/cycle-nc-day-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nboac.org/news/cycle-nc-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle NC &#8211; Day 4</title>
		<link>http://nboac.org/news/cycle-nc-day-4/</link>
		<comments>http://nboac.org/news/cycle-nc-day-4/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 00:19:42 +0000</pubDate>
		<dc:creator>Ray Gaj</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nboac.org/?p=970</guid>
		<description><![CDATA[2012 Cycle NC – Day 4 Matthews to Rockingham Today’s ride was 74.8 miles.  The cyclists are now out of the steeper hills and mountains, and they’re enjoying more moderate ups and downs.  Bill’s maximum speed was 33.5 mph, and &#8230; <a href="http://nboac.org/news/cycle-nc-day-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nboac.org/news/cycle-nc-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
